Specifications
| SUMMARY | |
| Diagonal Class | 43 inches |
| Diagonal Size | 42.5 inches |
| Resolution | 1920 x 1080 |
| Display Type | LED |
| Display Format | Full HD 1080p |
| HDMI Port(s) | 2 |
| Other Input(s) | 1 USB 2.0, 1 RF In (Antenna/Cable), 1 Component Video In, 1 (Shared w/ composite) Composite In (AV) |
| Smart TV Operating System | – |
| Refresh Rate | 60Hz |
| Speaker System | 2 Channel |
| Other Features | Triple XD Engine, Real Cinema 24p, Dolby Digital Decoder, Clear Voice I |
| PICTURE QUALITY | |
| 1080p Full HD (1920 x 1080) | Yes |
| Refresh Rate | 60Hz |
| Triple XD Engine | Yes |
| Just Scan (1:1 Pixel Matching) | Yes |
| Real Cinema 24p | Yes |
| AUDIO | |
| Speaker System | 2 Channel |
| Output Power | 10W |
| Mono/Stereo/Dual (MTS/SAP) | Yes |
| Dolby® Digital Decoder | Yes |
| Clear Voice | Yes |
| USB | |
| Photo | JPEG |
| Audio | MP3 |
| INPUTS / OUTPUTS | |
| RF in (Antenna/Cable) | 1 (Rear) |
| Component In | 1 (Rear) |
| Composite In | 1 (Shared w/Component) |
| HDMI® | 2 (1 Rear, 1 Side) |
| USB 3.0/2.0 | 0 / 1 (Side) |
| POWER | |
| ENERGY STAR® Qualified | Yes |
| Power Supply (Voltage, Hz) | 100V ~ 240V, 50/60 Hz |
| Standby Mode | 0.3W |
| WALL MOUNT | |
| VESA | 300 x 300 |
| DIMENSIONS / WEIGHT | |
| TV without Stand (WxHxD) | 38.2” x 22.6” x 2.3” |
| TV with Stand (WxHxD) | 38.2” x 24.6” x 7.8” |
| TV Shipping Dimensions (WxHxD) | 41.3” x 25.8” x 6” |
| TV without Stand Weight | 20.9 lbs |
| TV with Stand Weight | 21.6 lbs |
| Shipping Weight | 28 lbs
|
Reviews
There are no reviews yet.