Specification
| Model | VE-8050EF/OSD |
| Image Sensor | 1/3′ SONY Super HAD CCD 960H |
| System of Signal | PAL/NTSC |
| Effective pixels | PAL: 960X582 NTSC: 967X492 |
| Resolution | 700TVL |
| Color/BW | Color |
| Minimum Illumination | 0 Lux with IR ON |
| Synchronizing System | Internal |
| S/N Ratio | > 50dB |
| Mirror | ON/OFF |
| Day/night model | Auto / Color / B/W |
| BLC | ON/OFF |
| WDR | 60~100Db |
| Auto Electronic shutter | 1/50(1/60)~1/100, 000sec |
| Video output | 1.0Vp-p 75ohmBNC |
| Lens | 2.8-12 vari-focus lens |
| IR Range | 84 PCS 5MM IR LEDs, 80 Meter IR distance |
| Weather Proof Standar | IP-66 |
| Power supply | DC12V |
| Power consumption | 800mA |
| Operation temperature | -10~+50Celsius |
| Storage temperature | -30~+80 Celsius |
Reviews
There are no reviews yet.