Specifications
| Model | Vu-Tec PIR Covert Camera |
| Pick-up device | 1/3â³ SONY Super HAD II CCD. 960H |
| Effective pixels | NTSC: 976 x 494, PAL: 976 x 582 |
| Resolution | Colour 700TVL |
| Min. illumination | 0.02Lux/F1.2 (Colour)ï¼0.002Lux/F1.2 (B/Wï¼ |
| Scan system | Internal |
| Sync system | 2:1 interlace |
| S / N ratio | More than 50dB |
| Lens | 3.7mm Pinhole Lens |
| Electronic Shutter | Auto |
| White balance | ATW |
| Day&Night | Auto |
| Gamma | 0.45 |
| Video output | 1.0Vp-p Composite Video Output, 75 Ohm |
| Power supply | DC12V± 10% |
| Power consumption (Max) | 200mA / DC 12V |
| Operation temp | -10°C ~ 50°C |
Reviews
There are no reviews yet.